Portsmouth North End Cycling Club Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Portsmouth North End Cycling Club Forum

Promoting the pastime and sport of cycling


You are not connected. Please login or register

Ride London 100

Go down  Message [Page 1 of 1]

1Ride London 100  Empty Ride London 100 Mon 11 Aug 2014, 17:29

Mike Crehan



Shortened due to the morning's storm which started just after the riders and cleared just after the finish.

Nonetheless a fabulous event which seemed to run like clockwork on the day. Riding on closed roads was a great experience especially through London. Even after 4 hours my brain was still thinking stop whenever I saw a traffic light changing to amber or red.

Andrew Carter pretty much matched Marianne Vos' time. Outstanding.

15092 » Carter, Andrew (GBR) Portsmouth North E... 86 Miles 00:39:02 01:02:31 01:57:06 02:30:27 02:55:23 03:31:56
6648 » Crehan, Michael (GBR) Portsmouth North E... 86 Miles 00:46:56 01:16:22 02:27:18 03:08:53 03:39:57 04:23:32
28130 » Frampton, Tommy (GBR) Portsmouth North E... 86 Miles 01:08:46 01:45:55 03:13:58 04:12:45 04:46:08 05:36:04
34990 » Frampton, Yvonne (GBR) Portsmouth North E... 86 Miles 00:59:15 01:36:24 03:04:27 04:03:15 04:36:37 05:26:33
34977 » Gregory, Raymond (GBR) Portsmouth North E... 86 Miles 00:56:20 01:55:35 03:35:57 04:22:21 04:56:11 05:44:10
11515 » Moorey, Ben (GBR) Portsmouth North E... 86 Miles 00:45:39 01:23:35 02:35:01 03:41:34 04:17:07 05:04:37
34989 » Pycroft, Katie (GBR) Portsmouth North E... 86 Miles 00:54:24 01:37:07 02:58:54 04:04:44 04:39:01 05:27:40

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum