Portsmouth North End Cycling Club Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Portsmouth North End Cycling Club Forum

Promoting the pastime and sport of cycling


You are not connected. Please login or register

Provisional result of this evening's time trial P829_9 24th April 2014

2 posters

Go down  Message [Page 1 of 1]

Ray

Ray

Thank you once again to all those people who helped deliver another successful event.

Pos. No. Rider Name Club Time Speed (km/h) Speed (mph)
1 35 Paul Helyer BS 00:20:55 41.31 25.82
2 11 Paul Ashley FW 00:21:06 40.95 25.59
3 37 Dave Dalton FW 00:21:19 40.53 25.33
4 20 Nick Andrews PNE 00:21:48 39.63 24.77
5 9 Darryl Rice SDV 00:21:50 39.57 24.73
6 15 Nick Bonner FW 00:22:08 39.04 24.40
7 5 Rob Panter PNE 00:22:18 38.74 24.22
8 28 Andrew Waddington PNE 00:22:19 38.72 24.20
9 30 Dave Dawkins PNE 00:22:30 38.40 24.00
10 22 Phil Chinn FW 00:22:36 38.23 23.89
11 10 Ben Bradley SDV 00:22:51 37.81 23.63
12 36 Steve Nicholson BS 00:22:53 37.76 23.60
13 32 Paul Morris FW 00:23:08 37.35 23.34
14 23 Chris Ewing FW 00:23:28 36.82 23.01
15 13 Matt Cotton PH 00:23:40 36.51 22.82
16 33 Neil Mackley FW 00:23:47 36.33 22.70
17 25 Jon Bailie SDV 00:23:49 36.28 22.67
18 8 Alan Cockram PNE 00:23:50 36.25 22.66
19 14 Jack Ferrell SDV 00:23:52 36.20 22.63
20 3 Tommy Frampton PNE 00:23:59 36.03 22.52
21 17 Jerry Collingwood PNE 00:24:03 35.93 22.45
22 21 Lee Morgan PNE 00:24:08 35.80 22.38
23 16 Doug Tandy FW 00:24:11 35.73 22.33
24 40 Ruud Jonkers Ptri 00:24:14 35.65 22.28
25 12 Rob Allen PNE 00:24:17 35.58 22.24
26 18 Andy Page PNE 00:24:37 35.10 21.94
27 39 Alan Collins PNE 00:24:41 35.00 21.88
28 41 Carl Beck PNE 00:24:57 34.63 21.64
29 26 Murray Quiney SDV 00:24:58 34.61 21.63
29 24 Tim Jenkins FW 00:25:00 34.56 21.60
31 38 George Clarke FW 00:25:11 34.31 21.44
32 19 Mark Ashton a3crg 00:25:42 33.62 21.01
33 29 Mick Brady FW 00:26:37 32.46 20.29
34 27 Paul Smith FW 00:27:22 31.57 19.73
35 1 Caitlin Peters FW 00:27:33 31.36 19.60
36 2 Yvonne Frampton PNE 00:28:04 30.78 19.24
37 7 Tony Wilcocks FW 00:28:12 30.64 19.15
38 31 Andrew Smith FW 00:28:22 30.46 19.04
39 34 Bruce Tandy FW 00:28:44 30.07 18.79
40 6 Nancy Dawkins PNE 00:29:09 29.64 18.52
41 4 Lindsey Grady Ptri 00:31:19 27.59 17.24

beckcd

beckcd

Did anyone lose a rear light this evening. I found one flashing at me around Mud Island on the ride home. It's one that looks like a dome and fits to the rear light with elastic. If you did, let me know.

Carl

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum