Portsmouth North End Cycling Club Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Portsmouth North End Cycling Club Forum

Promoting the pastime and sport of cycling


You are not connected. Please login or register

Provisional result of this evening's time trial P829_9 2up 17th July 2014

Go down  Message [Page 1 of 1]

Ray

Ray

Pos. No. Rider Name Club Time Speed (km/h) Speed (mph) Cat Glenn Syder Points Salver PNECC Age Category TT Points
5 16 Nick Andrews PNE 00:20:57 41.24 25.78 V 50 50
6 18 Jerry Collingwood PNE 00:21:41 39.85 24.90 S 49 50
1 5 Joseph Andrews FW 00:21:54 39.45 24.66 J
1 6 Doug Tandy FW 00:21:54 39.45 24.66 J
2 3 Harry Hailwood FW 00:22:13 38.89 24.31 J
2 4 Chris Ewing FW 00:22:13 38.89 24.31 J
7 14 Den Tapping HRC 00:22:34 38.29 23.93 SV
8 17 Tom Goodyer PNE 00:23:02 37.51 23.44 S 48 49
9 10 Lee Morgan PNE 00:23:27 36.84 23.03 V 47 49
10 11 Alan Cockram PNE 00:23:29 36.79 23.00 SV 46 50
11 12 Alan Emmott FW 00:25:29 33.90 21.19 GV
3 1 Vaughn Marris FW 00:25:48 33.49 20.93 Y
3 2 Nigel Marris FW 00:25:48 33.49 20.93 SV
4 7 Iain Bowker PHCC 00:26:02 33.19 20.74 L
4 8 Matt Cotton PHCC 00:26:02 33.19 20.74 SV
12 13 Bruce Tandy FW 00:26:49 32.22 20.14 SV
13 15 Mick Brady FW 00:27:27 31.48 19.67 SV
14 9 Tony Wilcocks FW 00:27:41 31.21 19.51 GV
15 19 Mark Donovan PNE DNF #VALUE! #VALUE! GV 45 50
15 20 Greg Rolfe PNE DNF #VALUE! #VALUE! SV 45 49

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum